Today:15 September 2010 Gold Unit | Current Price | Previous Price | Change Percent |
---|---|---|---|
Gold Ounce | 1,352.11 | 1,354.23 | -0.16 % |
Gold Pound | 304.33 | 304.81 | |
Gold Gram Karat 24 | 43.48 | 43.54 | |
Gold Gram Karat 21 | 38.03 | 38.09 | |
Gold Gram Karat 18 | 32.60 | 32.65 | |
Gold Gram Karat 14 | 25.37 | 25.41 |
Showing posts with label australian dollar. Show all posts
Showing posts with label australian dollar. Show all posts
Tuesday, September 14, 2010
Gold Price 15 September 2010 in Australia (Australian Dollar)
Subscribe to:
Posts (Atom)